| CP Mandatory Army-Wide Referral Levels and Occupational Series | ||
|---|---|---|
| CP Title and Code | Referral Levels | Occupational Series |
|
Civilian Human Resource Management CP-10 | GS 13-15 | 201, 212, 221, 230, 233, 235 |
| Comptroller CP-11 |
GS 12-15 GS 12-15 |
110, 343, 501, 505, 510, 511, 560, 896, 1520, 1530
1515 |
|
Safety and Occupational Health Management CP-12 | GS 12-15 | 018, 803, 1306, 1815 |
|
Supply Management CP-13 | GS-13-15 | 301, 340, 346, 2001, 2003, 2010, 2030, 2032, 2050 |
|
Contracting and Acquisition CP-14 | GS 12-15 | 1101, 1102, 1103,1150 |
|
Quality and Reliability Assurance CP-15 | GS-13-152 | 1910 |
|
Engineers and Scientists (Non-Construction) CP-16 | GS-13-152 | 062, 101, 150, 180, 401, 403, 405, 408, 410, 413, 414, 430, 434, 435, 437,487, 493, 602, 801, 806, 810, 819, 830, 840, 850, 854, 855, 858, 861, 871, 892, 893, 894, 896, 1301, 1306, 1310, 1313, 1320, 1321, 1340, 1382, 1384, 1515, 1520, 1529, 1530, 1550 |
|
Materiel Maintenance Management CP-17 | GS-13-15 | 301, 340, 346, 802, 856, 895,1101, 1152, 1601, 1670 |
| Engineers and Scientists (Resources and Construction) |
CP-18 GS-13-152 | 020, 023, 025, 028, 101, 110, 150, 184, 193, 401, 408, 414, 430, 460, 470, 471, 480, 482, 486, 801, 804, 806, 807, 808, 810, 819, 830, 840, 850, 855, 871, 880, 881, 893, 896, 1008, 1301, 1310, 1313, 1315, 1320, 1330, 1350, 1360, 1370, 1372, 1373, 1520, 1529 |
| Physical Security and Law Enforcement CP-19 | GS-11-152 | 006, 072, 080, 083, 085, 086, 301, 1801, 1802, 1810, 1811, 1812 |
| Quality Assurance Specialist (Ammunition Surveillance) CP-20 | All1 | 1910 |
| Public Affairs and Communications Media CP-22 | GS 11-15 | 1035 |
|
Transportation Management CP-24 |
GS 13-15 GS 12-151 |
346 301, 2101, 2130, 2150, 2161 |
| Manpower and Force Management CP-26 | GS 12-15 | 301, 343, 896 |
| Housing Management CP-27 | GS 13-15 | 1173 |
| Equal Employment Opportunity CP-28 | GS 11-15 | 260 |
|
Education Services CP-31 | GS 11-15 | 1740 |
|
Training CP-32 | GS 12-15 | 301, 1701, 1702, 1710, 1712, 1750 |
|
Ammunition Management CP-33 | GS 11-151 | 301, 340, 346, 802, 895, 1101, 1150, 1152, 1601, 1670, 2001, 2003, 2010, 2030, 2050, 2101, 2130 |
|
Information Technology Management (ITM) CP-34,
Information Management Specialist Computer Career Area Telecommunications Career Area Visual Information Career Area Publishing Career Area Librarian Science Career Area Records Management Career Area |
GS-13-152 GS 13-152 GS 12-152 GS 11-15 GS 11-15 GS 11-15 GS 11-15 |
301-I 334 391 1001, 1020, 1060, 1071, 1084 1082, 1083, 16542, 3012 1410 343 |
|
Intelligence CP-35 |
GS/GG 14-153 |
080 when duties are predominantly (51%) intelligence related. 132 1701, and 1712 located in organizations performing an intelligence mission and require intelligence-related KSAs. 400, 800, 1300, and 1500 two-grade interval scientific and technical positions engaged in target intelligence and, or, the engineering, physical or technical sciences in an intelligence function, assigned to an organizational component performing an intelligence mission. |
| Military Personnel Management CP-50 | GS 11-15 | 205 |
|
1 Career program unique central referral system 2 No central referral. Vacancies announced on the Army Civilian Personnel OnLine (CPOL) website. 3 See AR 690-13, CIPMS. | ||